Year: Winner’s Pay, Total Purse
1916: $500, $2,580 (first year of the event)
1931: $1,000, $7,200 (first year winner’s pay increased)
1953: $5,000, $20,700 (first year winner’s pay was $5K)
1958: $5,500, $39,388 (first year of stroke play, also the winner’s amount actually decreased that year)
1965: $25,000, $149,700
1978: $50,000, $300,240
1983: $100,000, $608,099
1988: $160,000, $1,000,000 (first year with a $1M total purse)
1993: $300,000, $1,702,750
1998: $540,000, $2,886,800
2000: $900,000, $5,031,100 (first year with a $5M total purse)
2003: $1,080,000, $5,938,300 (first year with $1M-plus to the winner)
2009: $1,350,000, $7,484,500
2014: $1,800,000, $9,913,000
2018: $1,980,000, $11,000,000
2021: $2,160,000, $12,000,000
2022: $2,700,000, $15,000,000
2023: $3,150,000, $17,500,000
PGA Championship 2023: Here’s the new record prize money payout for each golfer at Oak Hill
This article was originally published by Golfdigest.com. Read the original article here.